GENERAL PRICE LIST
Please subscribe to our monthly newsletter for a copy of our current pricelist and up to date news from Luckens Fumigation Services.
TRADING HOURS: 7.00 AM TO 4.00 PM – MONDAY TO FRIDAY
PRICES ARE A GUIDE ONLY. SHOULD YOU REQUIRE A MORE ACCURATE COST, PLEASE CONTACT LOGISTICS BY EMAIL OR TELEPHONE
Logistics:
Ph:+61 08 6595 0888
Email: logistics@luckens.com.au
All Prices Are Subject to GST
Please subscribe to our monthly newsletter for a copy of our current pricelist and up to date news from Luckens Fumigation Services.
TRADING HOURS: 7.00 AM TO 4.00 PM – MONDAY TO FRIDAY
PRICES ARE A GUIDE ONLY. SHOULD YOU REQUIRE A MORE ACCURATE COST, PLEASE CONTACT LOGISTICS BY EMAIL OR TELEPHONE
Logistics:
Ph:+61 08 6595 0888
Email: logistics@luckens.com.au
All Prices Are Subject to GST
6M Container | Prices |
---|---|
All cleaning items will incur a facility fee | $160.00 |
Cleaning of Goods | $135.00 / hr |
Consolidation of Consignments | $210.00 |
Container Lifts | $ 85.00 ($42.50 each way) |
Crane Hire: 16 to 45t (minimum 2 hrs) | $375.00 / hr |
Crane Rigger | $125.00 |
Crane Hire: 16t (minimum 2 hrs) | $195.00 / hr |
Debark – Crates | $290.00 |
Debark – Pallets | $150.00 |
Disinfection of Goods | $155.00 |
Download of Pallets | $370.00 |
Export Inspection Levy | $135.00 |
Export Stamping Charge | $170.00 |
Fruit/ Vegetable Inspection Levy (includes covering non-compliant packaging, temperature monitoring & moving cartons for Quarantine) | $310.00 |
Fumigation @ G.A.S or Khapra rate extra CH3Br | $145.00 |
Fumigations, incl lifts (Methyl Bromide) | $340.00 |
Fumigation, incl lifts (Sulfuryl Fluoride – Profume) | $450.00 |
Hazardous Cargo Handling Fee (MSDS to be supplied) | $125.00 |
Internal / External Washes | $170.00 |
Mancage Use | $135.00 |
Overheight Lifts | $105.00 ($52.50 each way) |
Overheight Storage | $55.00 /calendar day / container |
Partial Unpack | $135.00 |
Power | $115.00 / calendar day |
Priority Unpack Fee | $225.00 |
Repack | $365.00 |
Seals Intact Inspection | $145.00 |
Storage | $37.00 / calendar day |
Storage of Freight/Pallets (after 3 days from availability) | $12.00 / pallet / calendar day |
Strapping or Chocking (please supply strapping & chocks) | $135.00 / hr |
Stretch Wrapping of Goods | $185.00 |
Sulfuryl Fluoride (Profume) Test | $260.00 |
Tailgate (whether container is lifted or not) | $145.00 |
Tyres – Treatment | $450.00 |
Tyres – Treatment LCL | $670.00 |
Unpack & repack container to load on refrigerated truck | $365.00 |
Unpacks, incl lifts – Palletised | $365.00 |
Unpacks, incl lifts – Loose | $470.00 |
12M CONTAINER | PRICES |
---|---|
All cleaning items will incur a facility fee | $160.00 |
Cleaning of Goods | $135.00 / hr |
Consolidation of Consignments | $420.00 |
Container Lifts | $170.00 ($85.00 each way) |
Crane Hire: 16 to 45t (minimum 2 hrs) | $375.00 / hr |
Crane Rigger | $125.00 |
Crane Hire: 16t (minimum 2 hrs) | $195.00 / hr |
Debark – Crates | $580.00 |
Debark – Pallets | $300.00 |
Disinfection of Goods | $310.00 |
Download of Pallets | $740.00 |
Export Inspection Levy | $135.00 |
Export Stamping Charge | $340.00 |
Fruit/Vegetable Inspection Levy (includes covering non-compliant packaging, temperature monitoring & moving cartons for Quarantine) | $310.00 |
Fumigation @ G.A.S or Khapra rate extra CH3Br | $300.00 |
Fumigations, incl lifts (Methyl Bromide) | $525.00 |
Fumigation, incl lifts (Sulfuryl Fluoride – Profume) | $650.00 |
Hazardous Cargo Handling Fee (MSDS to be supplied) | $125.00 |
Internal / External Washes | $310.00 |
Mancage Use | $135.00 |
Overheight Lifts | $210.00 ($105.00 each way) |
Overheight Storage | $95.00 / calendar day / container |
Partial Unpack | $135.00 |
Power | $115.00 / calendar day |
Priority Unpack Fee | $225.00 |
Repack | $730.00 |
Seals Intact Inspection | $145.00 |
Storage | $65.00 / calendar day |
Storage of Freight/Pallets (after 3 days from availability) | $12.00 / pallet / calendar day |
Strapping or Chocking (please supply strapping & chocks) | $135.00 / hr |
Stretch Wrapping of Goods | $360.00 |
Sulfuryl Flouride (Profume) Test | $260.00 |
Tailgate (whether container is lifted or not) | $145.00 |
Tyres – Treatment | $690.00 |
Tyres – Treatment LCL | $930.00 |
Unpack & repack container to load on refrigerated truck | $730.00 |
Unpacks, incl lifts – Palletised | $730.00 |
Unpacks, incl lifts – Loose | $940.00 |
APPLIES TO ALL CONTAINERS
- Some fumigations may require partial or even full unpack to achieve the required airspace needed for an effective fumigation; this will result in additional costs.
- Should the Mancage be required to facilitate tailgates, inspections or unpacks, an additional charge of $135.00 will apply
- Goods will not be released until the Quarantine Directive – FINAL RELEASE – has been received. If not received within a reasonable time, storage charges will apply.
TYRES
- If second-hand tyres are being imported with large cracks, Quarantine requires these cracks to be made accessible for inspection. Previously tyre fitters have come down here to spoon out these cracks with a hot tool: however, this will now have to be the importers responsibility to organise.
- Tyres released from DAWE control out of the containers will also incur storage.
- All tyre consignments require to be booked in and are subject to space available at the time.
- Storage charges apply from the first day of availability.
NOTICE IS REQUIRED AND DELIVERY IS TO BE BEFORE 3.00 PM
LCL | Prices | |
---|---|---|
All cleaning items will incur a facility fee | $160.00 | |
Big Machinery Storage | $ 67.00 / machine /day | |
Car Storage | $ 42.00 / car / day | |
Car/s Clean (an extra $45.00 / car will be charged for immobile cars) | $135.00 / hr | |
Chlorination | $135.00 | |
Destruction of Dunnage | For first 3m3 | $170.00 |
Per m3 thereafter | $65.00 | |
Destruction of Goods | Price on Application | |
Disinfection of Goods | $135.00 | |
Fumigation Profume | $320.00 | |
Flower/Plant Inspection | $180.00 | |
Labour Rate – Loose Cargo Debark, Cleaning or General | $135.00 / hr | |
LCL Fumigation (Export) | For first 3m3 | $170.00 |
Per m3 thereafter | $65.00 | |
LCL Fumigation (Import) | For first 3m3 | $155.00 |
Per m3 thereafter | $60.00 | |
LCL Fumigation @ Gas Rate | For first 3m3 | $185.00 |
Per m3 thereafter | $85.00 | |
Overtime rates / man hour, minimum of 2 men required (4hr call out fee for outside of trading hours applies / man) | $145.00 | |
Oxy Acetylene (minimum 1 hr) | $175.00 / hr | |
Pallet Liners | $6.00 each | |
Removal of Dangerous Goods Stickers | $85.00 / container | |
Truck Storage | $65.00 / truck / day |
FUMIGATION CHARGES FOR IMPORT OR EXPORT OF FRUIT & VEGETABLES
Minimum charge of $155.00 for first 3 pallets, then it will be $60.00 per pallet thereafter.
Charges apply to State consignments only – 2 to 3 hour fumigation
Heat Treatment | Charges |
---|---|
74° variable | $160.00 (per m³) |
85° for 8 hours | $130.00 (per m³) |
95° for 24 hours | $160.00 (per m³) |
160° for 2 hours | $ 95.00 (per m³) |